| RATE | TAX | TOTAL | |
|---|---|---|---|
| DAILY | $ 38.00 | $4.57 | $42.57 |
| WEEKLY | $ 225.00 | $27.05 | $252.05 |
| ONE MONTH |
$ 500.00 | $11.25 | $511.25 |
|
| |||
| 1ST MONTH | $ 500.00 | $11.25 | $511.25 |
| 2ND MONTH | $475.00 | $10.69 | $485.69 |
| 3rd MONTH | $450.00 | $10.13 | $460.13 |
| 4th MONTH | $425.00 | $9.56 | $434.56 |
| ANNUALS | $3600.00 | $81.00 | $3,681.00 |
| |||
| |||
|
|
||
| |||
| |||
| |||
| |||
| |||
|
Orangewood Shadows
RV Resort
3165 E. University Drive
Mesa, AZ 85213
480-832-9080
800-826-0909