Orangewood Shadows RV Resort RatesEffective August 1, 2011 | ![]() Cactus in Bloom |
|---|
| RATE | TAX | TOTAL | |
|---|---|---|---|
| DAILY | $ 44.00 | $ 6.60 | $ 50.60 |
| WEEKLY | $ 264.00 | $39.60 | $303.60 |
| ONE MONTH | $577.00 | $12.98 | $589.98 |
| 1ST MONTH | $577.00 | $12.98 | $589.98 |
| 2ND MONTH | $550.00 | $12.38 | 562.38 |
| 3rd MONTH | $522.00 | $11.75 | $533.75 |
| 4th MONTH | $495.00 | $11.14 | $506.14 |
| ANNUALS | $4000.00 | $90.00 | $4090.00 |
| ||||
| ||||
|
| |||
| ||||
| ||||
| ||||
| ||||
| ||||
Orangewood Shadows RV Resort
3165 E. University Drive
Mesa, AZ 85213
480-832-9080
800-826-0909
