| RATE | TAX | TOTAL | |
|---|---|---|---|
| DAILY | $ 40.00 | $5.21 | $45.21 |
| WEEKLY | $ 240.00 | $31.25 | $271.25 |
| ONE MONTH |
$ 525.00 | $11.81 | $536.81 |
|
| |||
| 1ST MONTH | $ 525.00 | $11.81 | $536.81 |
| 2ND MONTH | $500.00 | $11.25 | 511.25 |
| 3rd MONTH | $475.00 | $10.69 | $485.69 |
| 4th MONTH | $450.00 | $10.13 | $460.13 |
| ANNUALS | $3780.00 | $85.05 | $3865.05 |
| |||
| |||
|
|
||
| |||
| |||
| |||
| |||
| |||
Orangewood Shadows
RV Resort
3165 E. University Drive
Mesa, AZ 85213
480-832-9080
800-826-0909